| Today | |
|---|---|
| Hottest: | 20.2°C at 11:36 |
| Coldest: | 15.8°C at 1:10 |
| Wind Gust | SE 17 km/h at 7:30 |
| Average wind | SSE 4 km/h |
| Max wind Chill: | 15.8°C at 1:10 |
| Rain today: | 0.0 mm |
| Hardest rain: | 0.0 mm/hr at 0:00 |
| Av humidity | 81% |
| Max barometer: | 1022.5 mbar at 10:54 |
| Min barometer: | 1016.4 mbar at 0:14 |
| This week | |
|---|---|
| Hottest: | 23.3°C on Tue |
| Coldest: | 9.9°C on Mon |
| Windiest | E 24 km/h on Sun |
| Average wind | S 3 km/h |
| Max wind Chill: | 9.9°C |
| Rain this week: | 0.0 mm |
| Hardest rain: | 0.0 mm/hr on Sun |
| Av humidity | 84% |
| Max barometer: | 1024.6 mbar on Mon |
| Min barometer: | 1011.4 mbar on Sun |
| This month | |
|---|---|
| Hottest: | 28.4°C on 2/02 |
| Coldest: | 7.8°C on 6/02 |
| Windiest | SE 54 km/h on 2/02 |
| Average wind | SSE 4 km/h |
| Max wind Chill: | 7.8°C |
| Rain this month: | 26.1 mm |
| Hardest rain: | 10.8 mm/hr on 3/02 |
| Av humidity | 84% |
| Max barometer: | 1024.6 mbar on 9/02 |
| Min barometer: | 999.3 mbar on 2/02 |
| This year | |
|---|---|
| Hottest: | 33.0°C on 11/01 |
| Coldest: | 5.5°C on 19/01 |
| Windiest | SE 54 km/h on 2/02 |
| Average wind | S 4 km/h |
| Max wind Chill: | 5.5°C |
| Rain this year: | 92.7 mm |
| Hardest rain: | 15.6 mm/hr on 11/01 |
| Av humidity | 82% |
| Max barometer: | 1029.5 mbar on 18/01 |
| Min barometer: | 983.8 mbar on 23/01 |