| Today | |
|---|---|
| Hottest: | 24.5°C at 0:01 |
| Coldest: | 23.8°C at 2:41 |
| Wind Gust | W 2 km/h at 0:01 |
| Average wind | W 2 km/h |
| Max wind Chill: | 23.8°C at 2:41 |
| Rain today: | 0.0 mm |
| Hardest rain: | 0.0 mm/hr at 0:00 |
| Av humidity | 39% |
| Max barometer: | 1029.0 mbar at 0:13 |
| Min barometer: | 1028.2 mbar at 2:20 |
| This week | |
|---|---|
| Hottest: | 31.8°C on Sun |
| Coldest: | 21.3°C on Sun |
| Windiest | W 4 km/h on Sun |
| Average wind | W 2 km/h |
| Max wind Chill: | 21.3°C |
| Rain this week: | 0.0 mm |
| Hardest rain: | 0.0 mm/hr on Sun |
| Av humidity | 40% |
| Max barometer: | 1029.0 mbar on Sun |
| Min barometer: | 1016.8 mbar on Sun |
| This month | |
|---|---|
| Hottest: | 47.8°C on 13/07 |
| Coldest: | 18.5°C on 17/07 |
| Windiest | W 4 km/h on 17/07 |
| Average wind | W 1 km/h |
| Max wind Chill: | 18.5°C |
| Rain this month: | 0.0 mm |
| Hardest rain: | 0.0 mm/hr on 1/07 |
| Av humidity | 39% |
| Max barometer: | 1029.0 mbar on 19/07 |
| Min barometer: | 1009.5 mbar on 13/07 |
| This year | |
|---|---|
| Hottest: | 47.8°C on 13/07 |
| Coldest: | -3.5°C on 19/06 |
| Windiest | SE 54 km/h on 2/02 |
| Average wind | S 3 km/h |
| Max wind Chill: | -3.5°C |
| Rain this year: | 202.8 mm |
| Hardest rain: | 15.6 mm/hr on 11/01 |
| Av humidity | 79% |
| Max barometer: | 1043.5 mbar on 17/05 |
| Min barometer: | 983.5 mbar on 9/05 |